Institute
Government Publication
  - 5 Year Plans
  - Ministry Reports
  - Special Reports
Sectoral Publications
  - Energy & Transport
  - Forestry & LULUCF
  - Agriculture
  - Human Health
  - Emission Inventory
  - Industrial Processes
  - Waste
  - Others
Income Statistics
IPCC/UNFCCC
Web Links
India's NATCOM
Climate Change
Energy & Environment

 


Home >> Published Information >> National Income Statistics
 
 
National Income Statistics (% Change)

National Income Statistics (Rs.)

National Income Statistics (At Constant Prices)
% change
Year
GDP (factor cost)
GDP (market price)
GNP (market price)
Pvt. Final Cons Exp. (PFCE)
Govt. Final Cons Exp. (GFCE)
Gross Capital Formation (GCF)
1951–52 2.33 3.01 3.17 6.36 1.04 28.06
1952–53 2.84 2.6 2.65 4.04 0.12 -26.43
1953–54 6.09 6.16 6.2 6.01 1.25 7.36
1954–55 4.24 4.87 4.81 3.28 0.58 7.95
1955–56 2.56 3.31 3.44 0.96 2.77 34.82
1956–57 5.69 5.57 5.53 4.42 6.96 28.84
1957–58 -1.21 -0.32 -0.38 -1.98 12.61 -4.31
1958–59 7.59 7.37 7.32 9.18 3.55 -13.03
1959–60 2.19 2.67 2.52 1.14 1.8 5.02
1960–61 7.08 5.33 5.27 5.69 5.4 19
1961–62 3.1 3.79 3.67 1.7 7.09 -5.96
1962–63 2.12 3.02 2.96 1.3 21.34 13.7
1963–64 5.06 6.09 6.13 3.72 24.73 5
1964–65 7.58 7.44 7.32 5.97 3.17 10.61
1965–66 -3.65 -2.53 -2.59 0.09 9.2 13.91
1966–67 1.02 -0.17 -0.15 1.3 1.14 3.7
1967–68 8.14 7.79 7.68 5.66 1.92 -6.52
1968–69 2.61 3.47 3.54 2.63 5.35 -2.31
1969–70 6.52 6.54 6.54 3.71 9.48 13.71
1970–71 5.01 5.17 5.21 3.4 9.2 3.66
1971–72 1.01 1.71 1.65 1.95 10.54 3.2
1972–73 -0.32 -0.58 -0.58 0.67 0.29 -2.12
1973–74 4.55 3.16 3.38 2.45 -1.15 18.03
1974–75 1.16 1.19 1.47 -0.08 -4.52 -10.91
1975–76 9 9.17 9.27 5.68 10.38 4.38
1976–77 1.25 1.71 1.73 1.99 7.69 11.98
1977–78 7.47 7.23 7.22 8.15 3 12.97
1978–79 5.5 5.74 5.81 6.11 7.31 15.92
1979–80 -5.2 -5.24 -5.05 -2.24 6.26 -11.6
1980–81 7.17 6.69 6.8 9 4.72 7.35
1981–82 5.97 6.36 6.18 4.35 4.5 0.71
1982–83 3.06 3.66 3.31 1 9.46 -0.15
1983–84 7.68 7.08 6.9 7.76 4.36 3.5
1984–85 4.31 4.12 4.06 2.88 7.22 8.46
1985–86 4.45 5.63 5.65 4.17 11.13 9.37
1986–87 4.33 4.84 4.63 3.16 9.88 0.36
1987–88 3.83 4.27 4.11 3.43 8.1 15.05
1988–89 10.47 9.86 9.54 6.24 5.18 13.09
1989–90 6.7 6.44 6.47 4.96 4.69 7.02
1990–91 5.57 5.81 5.74 4.47 3.39 13.72
1991–92 1.3 0.91 0.72 2.16 -0.66 -12.32
1992–93 5.12 5.27 5.25 2.58 3.13 9.28
1993–94 5.9 4.87 4.86 4.35 6.46 5.83
1994–95 7.25 7.59 7.57 4.65 1.24 22.92
1995–96 7.34 7.68 7.86 6.23 8.03 10.93
1996–97 7.84 7.23 7.52 7.92 4.45 -0.82
1997–98 4.76 4.45 4.5 1.67 11.05 9.51
1998–99 6.57 6.01 5.94 7.18 11.73 2.34
1999–00 6.37 7.18 7.28 4.08 14.95 9.44
Source : CMIE, National Income Statistics, December 2001

 

 


Overview Events India Project Home Indian Institiue of Management, Ahmedabad